![]() |
||||||||||||
|
||||||||||||
|
Up-Right Style Perry/Nuwave Rolling Bakers Scaffolding UP-Right Style Shoring Tube & Clamp Pump Jacks E.I.F.S. Products Scaffolding Frames Safway Style Scaffolding Accessories Perry/Nuwave Rolling Bakers Scaffolding UP-Right Style Shoring Tube & Clamp Pump Jacks E.I.F.S. Products |
|
|||||||||||
Single Wide Packaged Sets |
||||||||||||
|
Single Wide Base Set Includes 2 Single Wide Base Frames, (SWBF), |
![]() |
|||||||||||
| Size | Weight | Part Number | Set Price | |||||||||
| 6 Foot Long | 100 | VSWBS6 | $1909 | |||||||||
| 8 Foot Long | 109 | VSWBS8 | $2018 | |||||||||
| 10 Foot Long | 116 | VSWBS10 | $2088 | |||||||||
Single Wide 4' Vertical Extension Sets Includes 2 Single Wide Upper End Frames, |
![]() |
|||||||||||
| Size | Weight | Part Number | Set PPrice | |||||||||
| 6 Foot Long | 34 | VSW4X6 | $713 | |||||||||
| 8 Foot Long | 37 | VSW4X8 | $740 | |||||||||
| 10 Foot Long | 40 | VSW4X10 | $754 | |||||||||
Single Wide 5 1/2' Vertical Extension Sets Includes 2 Single Wide Upper End Frames, |
![]() |
|||||||||||
| Size | Weight | Part Number | Set Price | |||||||||
| 6 Foot Long | 38 | VSW55X6 | $789 | |||||||||
| 8 Foot Long | 41 | VSW55X8 | $816 | |||||||||
| 10 Foot Long | 44 | VSW55X10 | $830 | |||||||||
Single Wide 6' 9" Vertical Extension Sets Includes 2 Single Wide Upper End Frames, |
![]() |
|||||||||||
| Size | Weight | Part Number | Set Price | |||||||||
| 6 Foot Long | 42 | VSW669X6 | $909 | |||||||||
| 8 Foot Long | 45 | VSW669X8 | $936 | |||||||||
| 10 Foot Long | 48 | VSW669X10 | $950 | |||||||||
Single Wide Guardrail Set Includes 2 Single Wide Guardrail End Frames |
Picture Coming Soon | |||||||||||
| Size | Weight | Part Number | Set Price | |||||||||
| 6 Foot Long | 49 | VSWGR6 | $820 | |||||||||
| 8 Foot Long | 53 | VSWGR8 | $866 | |||||||||
| 10 Foot Long | 57 | VSWGR10 | $886 | |||||||||
| Individual Parts | ||||||||||||
| Frames | ||||||||||||
| Item | Weight | Part Number | Price | |||||||||
| Single Wide Base Frame | 17 | SWBF | $548 | |||||||||
| Single Wide Upper Frame 4' | 11 | SWUF4 | $240 | |||||||||
| Single Wide Upper Frame 5'5" | 13 | SWUF55 | $278 | |||||||||
| Single Wide Upper Frame 6'9" | 15 | SWUF69 | $338 | |||||||||
| Braces | ||||||||||||
| 6' Horizontal Brace | 4 | H6 | $77 | |||||||||
| 8' Horizontal Brace | 5 | H8 | $86 | |||||||||
| 10' Horizontal Brace4 | 6 | H10 | $90 | |||||||||
| 6' Diagonal Brace | 4 | D6 | $78 | |||||||||
| 8' Diagonal Brace | 5 | D8 | $87 | |||||||||
| 10' Diagonal Brace | 6 | D10 | $92 | |||||||||
| Casters | ||||||||||||
| 5" Casters | 7 | 5C | $53 | |||||||||
| 8" Casters | 10 | 8C | $107 | |||||||||
| Outriggerss | ||||||||||||
| 44" Outriggers | 13 | AOR44 | $387 | |||||||||
| 62" Outriggers | 16 | LOR62 | $420 | |||||||||
| Platforms | ||||||||||||
| Aluminum/Ply Phenolic Hatchway Platform 22" X 6' |
26 | VPH06 | $368 | |||||||||
| Aluminum/Ply Phenolic Hatchway Platform 22" X 8' |
32 | VPH08 | $450 | |||||||||
| Aluminum/Ply Phenolic Hatchway Platform 22" X 10' |
36 | VPH10 | $506 | |||||||||
| Standard Aluminum Platform 22" X 6' |
VPA06 | Call for availability | ||||||||||
| Standard Aluminum Platform 22" X 8' |
VPA08 | Call for availability | ||||||||||
| Standard Aluminum Platform 22" X 10' |
VPA10 | Call for availability | ||||||||||
| Hatchway Aluminum Platform 22" X 6' | VPHA06 | Call for availability | ||||||||||
| Hatchway Aluminum Platform 22" X 8' | VPHA08 | Call for availability | ||||||||||
| Hatchway Aluminum Platform 22" X 10' | VPHA10 | Call for availability | ||||||||||
| Perforated Aluminum Platform 22" x 6' | VPP06C | Call for availability | ||||||||||
| Perforated Aluminum Platform 22" x 8' | VPP08C | Call for availability | ||||||||||
| Perforated Aluminum Platform 22" x 10' | VPP10 | Call for availability | ||||||||||
| Toe Boards | ||||||||||||
| 6' Wooden Toe Boards | 14 | SWTBA06 | $218 | |||||||||
| 8' Wooden Toe Boards | 18 | SWTBA08 | $227 | |||||||||
| 10' Wooden Toe Boards | 23 | SWTBA10 | $254 | |||||||||
| Ladders | ||||||||||||
| Walk Up Ladder 6' | Call for availability | VAL72 | ||||||||||
| Walk Up Ladder 5' | Call for availability | VAL60 | ||||||||||
| Walk Up Ladder 4' | Call for availability | VAL48 | ||||||||||
|
The New Standard in Aluminum Scaffold Made with aircraft grade drawn aluminum tubing with solid castings on all frames. This combined with EZ Lift's exclusive hydraulically cold formed “Sure Grip” joint creates the strongest frame available (test results available upon request). Have special needs? We can help! Just give us a call. |
||||||||||||
|
COPYRIGHT 2002-2023 SCAFFOLDINGDEPOT.COM Please note that it is imperative for all workers using these Scaffolding parts and/or Scaffolding accessories to be fully trained and informed in the use of these Scaffolding materials. You may visit our safety page by clicking here to find sources of training and instruction in the use of scaffolding, etc. |
||||||||||||