![]() |
||||||
|
|
||||||
|
Vault Single Wide Utility Scaffold |
||||||
|
|
||||||
![]() |
![]() |
![]() |
![]() |
|||
| Single Wide
Scaffolding 29" Wide |
Color coding for easy brace identification | Sure-Grip joints provide superior strength compared to traditional welding | High Quality Casters adjust easily for uneven surfaces | |||
|
Single Wide Packaged Sets Mixed sets can be stacked on each other. Base set is required |
||||||
|
Vault Single Wide Base
Set Measures 29" W X 6' 7" H (with wheels installed) X Length you choose INCLUDES 2 SINGLE WIDE BASE FRAMES, (SWBF), |
![]() |
|||||
|
Size |
Price each |
Part Number |
||||
| 6 Foot Long | $1100.00 | VSWBS6 | ||||
| 8 Foot Long | $1150.00 | VSWBS8 | ||||
| 10 Foot Long | $1200.00 | VSWBS10 | ||||
| Vault Single Wide 4 ft Vertical
Extension Sets INCLUDES
2 SINGLE WIDE UPPER END FRAMES, |
![]() |
|||||
|
Size |
Price each |
Part Number |
||||
| 6 Foot Long | $415.00 | VSW4X6 | ||||
| 8 Foot Long | $430.00 | VSW4X8 | ||||
| 10 Foot Long | $445.00 | VSW4X10 | ||||
| Vault Single Wide 5 1/2
ft Vertical Extension Sets
INCLUDES
2 SINGLE WIDE UPPER END FRAMES, |
![]() |
|||||
|
Size |
Price each |
Part Number |
||||
| 6 Foot Long | $465.00 | VSW55X6 | ||||
| 8 Foot Long | $480.00 | VSW55X8 | ||||
| 10 Foot Long | $495.00 | VSW55X10 | ||||
|
Vault Single Wide
Guardrail Set 2 SINGLE WIDE GUARDRAIL END FRAMES, |
![]() |
|||||
|
Size |
Price each |
Part Number |
||||
| 6 Foot Long | $475.00 | VSWGR6 | ||||
| 8 Foot Long | $500.00 | VSWGR8 | ||||
| 10 Foot Long | $550.00 | VSWGR10 | ||||
| Individual Parts | ||||||
| Item | Price | Part Number | ||||
| Frames | ||||||
| Single Wide Base Frame | $311.00 | SWBF | ||||
| Single Wide Upper Frame 4' | $145.00 | SWUF4 | ||||
| Single Wide Upper Frame 5'5" | $169.00 | SWUF55 | ||||
| Single Wide Upper Frame 6'9" | $215.00 | SWUF69 | ||||
| Braces | ||||||
| 6' Horizontal Brace | $47.00 | H6 | ||||
| 8' Horizontal Brace | $50.00 | H8 | ||||
| 10' Horizontal Brace | $58.00 | H10 | ||||
| 6' Diagonal Brace | $48.00 | D6 | ||||
| 8' Diagonal Brace | $51.00 | D8 | ||||
| 10' Diagonal Brace | $58.00 | D10 | ||||
| Casters | ||||||
| 5" Casters | $45.00 | 5C | ||||
| 8" Casters | $105.00 | 8C | ||||
| Outriggers | ||||||
| 44" Outriggers | $230.00 | AOR44 | ||||
| Platforms | ||||||
| Standard Platform 22" X 6' | $230.00 | VP06 | ||||
| Standard Platform 22" X 8' | $27500 | VP08 | ||||
| Standard Platform 22" X 10' | $310.00 | VP10 | ||||
| Hatchway Platform 22" X 6' | $250.00 | VPH06 | ||||
| Hatchway Platform 22" X 8' | $29500 | VPH08 | ||||
| Hatchway Platform 22" X 10' | $330.00 | VPH10 | ||||
| Standard Aluminum Platform 22" X 6' | $658.00 | VPA06 | ||||
| Standard Aluminum Platform 22" X 8' | $718.00 | VPA08 | ||||
| Standard Aluminum Platform 22" X 10' | $762.00 | VPA10 | ||||
| Hatchway Aluminum Platform 22" X 6' | $688.00 | VPHA06 | ||||
| Hatchway Aluminum Platform 22" X 8' | $748.00 | VPHA08 | ||||
| Hatchway Aluminum Platform 22" X 10' | $792.00 | VPHA10 | ||||
| Toeboards | ||||||
| Singlewide Toeboard Wood 6' | $138.00 | SWTB06 | ||||
| Singlewide Toeboard Wood 8' | $176.00 | SWTB08 | ||||
| Singlewide Toeboard Wood 10' | $183.00 | SWTB10 | ||||
| Singlewide Toeboard Aluminum 6' | $399.00 | SWTBA06 | ||||
| Singlewide Toeboard Aluminum 8' | $423.00 | SWTBA08 | ||||
| Singlewide Toeboard Aluminum 10' | $448.00 | SWTBA10 | ||||
| Ladders | ||||||
| Walk Up Ladder 6' | $338.00 | VL72 | ||||
| Walk Up Ladder 5' | $318.00 | VL72 | ||||
| Walk Up Ladder 4' | $298.00 | VL72 | ||||
|
COPYRIGHT 2002-2010 SCAFFOLDINGDEPOT.COM Please note that it is imperative for all workers using these Scaffolding parts and/or Scaffolding accessories to be fully trained and informed in the use of these Scaffolding materials. You may visit our safety page by clicking here to find sources of training and instruction in the use of scaffolding, etc. |
||||||