![]() |
||||||
|
|
||||||
|
Vault Double Wide Utility Scaffold |
||||||
|
|
||||||
![]() |
![]() |
![]() |
![]() |
|||
| Single Wide
Scaffolding 29" Wide |
Color coding for easy brace identification | Sure-Grip joints provide superior strength compared to traditional welding | High Quality Casters adjust easily for uneven surfaces | |||
| Double Wide Packaged Sets Mixed sets can be stacked on each other. Base set is required |
||||||
|
Vault Double Wide Base
Set Measures 54" W X 6' 7" H (with wheels installed) X Length you choose INCLUDES 2 DOUBLE
WIDE BASE FRAMES, (DWBF),
|
![]() |
|||||
|
Size |
Price each |
Part Number |
||||
| 6 Foot Long | $1550.00 | VDWBS6 | ||||
| 8 Foot Long | $1600.00 | VDWBS8 | ||||
| 10 Foot Long | $1650.00 | VDWBS10 | ||||
| Vault Double Wide 4 ft Vertical
Extension Sets 2 DOUBLE WIDE UPPER END FRAMES, |
![]() |
|||||
|
Size |
Price each |
Part Number |
||||
| 6 Foot Long | $575.00 | VDW4X6 | ||||
| 8 Foot Long | $610.00 | VDW4X8 | ||||
| 10 Foot Long | $635.00 | VDW4X10 | ||||
| Vault Double Wide 5 1/2
ft Vertical Extension Sets INCLUDES 2 DOUBLE WIDE UPPER FRAMES, |
![]() |
|||||
|
Size |
Price each |
Part Number |
||||
| 6 Foot Long | $650.00 | VDW55X6 | ||||
| 8 Foot Long | $675.00 | VDW55X8 | ||||
| 10 Foot Long | $700.00 | VDW55X10 | ||||
|
Vault Double Wide
Guardrail Set 2 DOUBLE WIDE GUARDRAIL END FRAMES, |
![]() |
|||||
|
Size |
Price each |
Part Number |
||||
| 6 Foot Long | $500.00 | VDWGR6 | ||||
| 8 Foot Long | $520.00 | VDWGR8 | ||||
| 10 Foot Long | $540.00 | VDWGR10 | ||||
| Individual Parts | ||||||
| Item | Price | Part Number | ||||
| Frames | ||||||
| Double Wide Base Frame | $347.00 | DWBF | ||||
| Double Wide Upper Frame 4' | $168.00 | DWUF4 | ||||
| Double Wide Upper Frame 5'5" | $203.00 | DWUF55 | ||||
| Double Wide Upper Frame 6'9" | $241.00 | DWUF69 | ||||
| Braces | ||||||
| 6' Horizontal Brace | $47.00 | H6 | ||||
| 8' Horizontal Brace | $50.00 | H8 | ||||
| 10' Horizontal Brace | $58.00 | H10 | ||||
| 6' Diagonal Brace | $48.00 | D6 | ||||
| 8' Diagonal Brace | $51.00 | D8 | ||||
| 10' Diagonal Brace | $58.00 | D10 | ||||
| Casters | ||||||
| 5" Casters | $45.00 | 5C | ||||
| 8" Casters | $105.00 | 8C | ||||
| Outriggers | ||||||
| 44" Outriggers | $230.00 | AOR44 | ||||
| Platforms | ||||||
| Standard Platform 22" X 6' | $230.00 | VP06 | ||||
| Standard Platform 22" X 8' | $27500 | VP08 | ||||
| Standard Platform 22" X 10' | $310.00 | VP10 | ||||
| Hatchway Platform 22" X 6' | $250.00 | VPH06 | ||||
| Hatchway Platform 22" X 8' | $29500 | VPH08 | ||||
| Hatchway Platform 22" X 10' | $330.00 | VPH10 | ||||
| Standard Aluminum Platform 22" X 6' | $658.00 | VPA06 | ||||
| Standard Aluminum Platform 22" X 8' | $718.00 | VPA08 | ||||
| Standard Aluminum Platform 22" X 10' | $762.00 | VPA10 | ||||
| Hatchway Aluminum Platform 22" X 6' | $688.00 | VPHA06 | ||||
| Hatchway Aluminum Platform 22" X 8' | $748.00 | VPHA08 | ||||
| Hatchway Aluminum Platform 22" X 10' | $792.00 | VPHA10 | ||||
| Toeboards | ||||||
| Doublewide Toeboard Wood 6' | $179.00 | DWTB06 | ||||
| Doublewide Toeboard Wood 8' | $199.00 | DWTB08 | ||||
| Doublewide Toeboard Wood 10' | $215.00 | DWTB10 | ||||
| Doublewide Toeboard Aluminum 6' | $436.00 | DWTBA06 | ||||
| Doublewide Toeboard Aluminum 8' | $459.00 | DWTBA08 | ||||
| Doublewide Toeboard Aluminum 10' | $484.00 | DWTBA10 | ||||
| Ladders | ||||||
| Walk Up Ladder 6' | $338.00 | VL72 | ||||
| Walk Up Ladder 5' | $318.00 | VL72 | ||||
| Walk Up Ladder 4' | $298.00 | VL72 | ||||
|
COPYRIGHT 2002-2010 SCAFFOLDINGDEPOT.COM Please note that it is imperative for all workers using these Scaffolding parts and/or Scaffolding accessories to be fully trained and informed in the use of these Scaffolding materials. You may visit our safety page by clicking here to find sources of training and instruction in the use of scaffolding, etc. |
||||||